Intelligent Products
Huatech Intelligent Products Full Series
Related products
| Function Module | Monitoring & Diagnostic Items | iEDS Intelligent Expert Diagnosis System | VEP Intelligent Vacuum Circuit Breaker | AMS Intelligent Indoor Metal-Enclosed Switchgear |
|---|---|---|---|---|
| Temperature Monitoring | Temperature detection of circuit breaker contacts & contact arms | Standard (6 measuring points) | Optional (6 measuring points) | Optional (6 measuring points) |
| Temperature of main busbar lap joints | Standard (3 measuring points) | - | Optional (3 measuring points) | |
| Temperature of outgoing cable lap joints | Standard (3 measuring points) | - | Optional (3 measuring points) | |
| Humidity monitoring (Low voltage compartment / Circuit breaker compartment / Cable compartment) | Standard | - | Optional | |
| Electrical & Mechanical Performance Monitoring | Closing & opening electromagnet status diagnosis | Standard | Standard (2 sets) | Optional |
| Energy storage motor status diagnosis | Standard | Standard (1 set) | Optional | |
| Electric truck motor status diagnosis | Standard | Optional (1 set) | Optional (1 set) | |
| Electric earthing switch motor diagnosis | Standard | - | Optional (1 set) | |
| Mechanical characteristic monitoring | Standard | Standard (1 set) | Optional | |
| Mechanical life analysis | Standard | - | Optional | |
| Electrical life prediction | Standard | - | Optional | |
| Closing & opening time, speed & stroke analysis | Standard | Supported | Optional | |
| Partial Discharge & Arc Monitoring | Partial discharge (PD) monitoring | Standard | - | Optional (Busbar / Circuit breaker / Cable compartment) |
| Arc light monitoring & protection | - | - | Optional (Busbar / Cable compartment) | |
| Visual Monitoring | Visual monitoring of circuit breaker compartment | Standard (1 set) | Optional (1 set) | Optional (1 set) |
| Visual monitoring of earthing switch | Standard (1 set) | Supported | Optional (1 set) | |
| Mobile detection & alarm | Standard | - | Supported | |
| Equipment Health Management | Equipment health assessment & scoring | Standard | Supported | Supported |
| Full-lifecycle management | Standard | Supported | Supported | |
| Professional maintenance recommendations | Standard | Supported | Supported | |
| Core Units & Accessories | HIU intelligent monitoring unit | Standard | Standard (1 set) | Optional (1 set) |
| Local display module | - | Optional (1 set) | Optional | |
| Energy Management | Power quality & energy consumption monitoring | Standard | - | - |
| Data & Operation Features | Historical data recording & playback | Standard | Supported | Supported |
| Remote diagnosis & cloud platform connection | Standard | Supported | Supported | |
| Self-learning fault database | Standard | - | - |

