Distribution Automation Products
Huatech Distribution Automation Products Full Series
Related products
| Parameter Category | Technical Items | Unit | AP330 Series Microcomputer Protection & Control Device | AP910 Arc Protection System | AP750-L3 Optical Fiber Differential Line Protection Device |
|---|---|---|---|---|---|
| Basic Application | Applicable Voltage Level | kV | ≤110 | ≤110 | ≤110 |
| Installation Mode | - | Decentralized / Panel-mounted | Integrated panel design | Local cabinet mounting / Central panel mounting | |
| Measurement Accuracy | Current (10%~120%In) | - | <±0.2% | <±0.2% | Measuring: ≤0.5%
|
| Voltage (20%~120%Un) | - | <±0.2% | <±0.2% | Measuring: ≤0.5%
|
|
| Active Power | - | <±0.5% | - | ≤0.5% | |
| Reactive Power | - | <±0.5% | - | - | |
| Frequency | Hz | 45~65, Deviation<0.02 | 50 | Measuring: ≤0.05
|
|
| AC Current (0~20In) | - | - | Error <±2.5% | - | |
| Arc Light Detection (8000~42000lx) | - | - | Error <±0.2% | - | |
| Time Performance | Remote Signal Resolution (DC24V) | ms | - | <1 | - |
| B Code Time Synchronization Accuracy | ms | GPS synchronization | <1 | IRIG-B code, High precision | |
| Timing Element (0~2s) | ms | - | ≤±40 | Definite time: ≤±40
|
|
| Timing Element (2s~100s) | % | - | ≤±2 | Reclosing: ≤±60 | |
| Power Supply | DC Operating Voltage | V | 100~250 | 110/220 (Tolerance: -20% ~ +15%) | 85~265 (AC/DC dual-use) |
| AC Operating Voltage | V | 85~265 | - | 85~265 (50Hz) | |
| AC Frequency | Hz | 50±5 | 50 | 50 | |
| Normal Power Consumption | W | <20 | ≤20 | ≤5 | |
| Power Consumption (During Operation) | W | - | ≤40 | ≤11 | |
| Ripple (DC Power) | % | <5 | - | - | |
| Waveform Distortion (AC Power) | % | <5 | - | - | |
| Electromagnetic Compatibility & Anti-Interference | Electrical Fast Transient Burst | kV | 2 / 3 | Compliant with EMC standards | Compliant with 10 EMC tests |
| Surge Immunity | kV | 2 / 3 | - | - | |
| Power Dip | ms | 50% voltage drop: >500
|
- | - | |
| Electrostatic Discharge | kV | Contact: 6
|
Complete self-test | Contact / Non-contact ESD resistance | |
| Differential Mode Interference (1MHz) | kV | 1.0 | - | - | |
| Common Mode Interference (1MHz) | kV | 2.5 | - | - | |
| Current Loop Performance | Rated AC Current | A | - | 1 / 5 | 0.5~5 (Adaptive) |
| AC Current Loop Power Consumption (In=5A) | VA | - | ≤1 per phase | - | |
| AC Current Loop Power Consumption (In=1A) | VA | - | ≤0.5 per phase | - | |
| Thermal Stability of AC Current Loop | - | - | Long-term: 2In
|
- | |
| Core Functions & Configuration | Main Functions | - | Protection, Measurement, Control, Monitoring, Communication, Fault Recording, Event Recording | Arc light detection, Current detection, Fault trip | Optical fiber differential protection, Voltage & current protection, Three-phase reclosing |
| CPU & Sampling | - | ARM9 32-bit MCU | Multi-CPU (POWPC+FPGA), 16-bit 40-point sampling | 32-bit processor, 16-bit AD sampling | |
| Switch Input Channels | Channel | Up to 16 | Full self-test for I/O ports | 26 (AC/DC dual-use) | |
| Event Recording Capacity | Piece | 256 (FIFO, Power-off retention) | Large-capacity FLASH storage | Fault waveform recording | |
| Fault Recording Length | Cycle | 100 | - | 2 cycles before startup, 8 cycles after action | |
| Communication Interfaces | - | Dual RS485, Ethernet (Optical / Electrical port) | Dual Ethernet, RS232/RS485 | 1×RS485, 2×Ethernet | |
| Communication Protocols | - | Modbus RTU, Modbus TCP | IEC 60870-5-101, IEC 60870-5-103 | Modbus RTU, IEC 60870-5-103 | |
| Additional Features | - | ISP online programming, Anti-trip circuit | Modular design, Dual criteria protection | Anti-trip circuit, Expandable I/O ports |

