Ring Main Unit/Switchgear
Huatech Ring Main Unit/Complete Switchgear Full Series
Related products
| Core Technical Specifications | Unit | Airing 12kV Eco-friendly Gas-Insulated RMU | Airing 24kV Eco-friendly Gas-Insulated RMU | Enerswit+ 12/24kV SF₆ Gas-Insulated RMU | Enerswit+ 40.5kV SF₆ Gas-Insulated Switchgear |
|---|---|---|---|---|---|
| Basic Electrical Parameters | |||||
| Rated Voltage | kV | 12 | 24 | 12/24 | 40.5 |
| Rated Frequency | Hz | 50/60 | 50/60 | 50 | 50/60 |
| Rated Continuous Current | A | 630 | 630 | 630 (C Unit); 125 (T Unit); 630/1250 (D Unit) | 630 |
| Rated Duration of Short-Circuit | s | 4 | 4 | 4 | 4 |
| Short-Circuit Performance Parameters | |||||
| Rated Short-Time Withstand Current | kA | 20 | 20 | 20/20 (C Unit); 20(25)/20 (D Unit); 25 (12kV D Unit) | 20/25 (C Unit); 25/31.5 (D Unit) |
| Rated Peak Withstand Current | kA | 50/52 | 50/52 | 50 (C Unit); 50(63)/50 (D Unit); 63 (12kV D Unit) | 50/52 (C Unit); 63/80/82 (D Unit) |
| Rated Short-Circuit Breaking Current | kA | - | - | 31.5 (T Unit); 20(25)/20 (D Unit); 25 (12kV D Unit) | 25/31.5 (D Unit) |
| Internal Arc Withstand Capacity | kA/1s | 20/1 | 20/1 | 20/1 (C Unit); 20(25)/1 (D Unit); 25/1 (12kV D Unit) | 25/1 |
| Insulation & Withstand Voltage Parameters | |||||
| Rated Power-Frequency Withstand Voltage (Phase-to-Phase / Phase-to-Earth) | kV | 65/79 (Rated Condition); 50/60 (0 Gauge Pressure) | 65/79 (Rated Condition); 50/60 (0 Gauge Pressure) | 42/65 | 118 |
| Rated Power-Frequency Withstand Voltage (Across Isolating Gap) | kV | 65/79 (Rated Condition); 50/60 (0 Gauge Pressure) | 65/79 (Rated Condition); 50/60 (0 Gauge Pressure) | 48/79 | 95 |
| Rated Lightning Impulse Withstand Voltage (Phase-to-Phase / Phase-to-Earth) | kV | 125/145 | 125/145 | 75(95)/125 | 185 |
| Rated Lightning Impulse Withstand Voltage (Across Isolating Gap) | kV | 125/145 | 125/145 | 85(110)/145 | 215 |
| Partial Discharge (Below Rated Voltage) | pC | ≤10 | ≤10 | - | - |
| Mechanical & Environmental Parameters | |||||
| Rated Filling Pressure (abs. 20℃) | MPa | 0.15 | 0.15 | - | - |
| Minimum Functional Pressure (abs. 20℃) | MPa | 0.14 | 0.14 | - | - |
| Annual Gas Leakage Rate | %/Y | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |
| Protection Grade (IP Code) | - | IP68 (Gas Compartment); IP4X (Enclosure); IP2X (Between Compartments) | IP68 (Gas Compartment); IP4X (Enclosure); IP2X (Between Compartments) | IP68 (Gas Compartment); IP4X (Enclosure) | IP68 |
| Mechanical Impact Protection Grade (IK Code) | - | IK08 | IK08 | - | - |
| Loss of Service Continuity Category | - | LSC2 | LSC2 | - | - |
| Cabinet Dimension (W×D×H) | mm | 450/500×755×1350/1525 | 450/500×755×1350/1525 | 360×755×1350/1525 (C/T/D Unit); 500×755×1525 (12kV D Unit) | 450×850×1850 |
| Core Function Unit Performance | |||||
| Load Break Switch Electrical Endurance Class | - | E3, C2 | E3, C2 | E3/E2 (C Unit) | E3 (C Unit) |
| Load Break Switch Mechanical Endurance | Times | M1/M2 | M1/M2 | 5000 (C/T Unit) | 5000 (C Unit) |
| Earthing Switch Electrical Endurance Class | - | E1/E2 | E1/E2 | E2/E2 | E1/E2 |
| Earthing Switch Mechanical Endurance | Times | M0/M1 | M0/M1 | 3000 | 3000 |
| Vacuum Circuit Breaker Electrical Endurance Class | - | E3, C2 | E3, C2 | E2/E2 | E2 |
| Vacuum Circuit Breaker Mechanical Endurance | Times | M1/M2 | M1/M2 | 10000 | 10000 |
| Disconnector Mechanical Endurance | Times | M0/M1 | M0/M1 | 5000/3000 | 5000 |
| Rated Cable Charging Current | A | 50 | 50 | - | - |
| Rated Line Charging Current | A | 10 | 10 | - | - |
| Rated Earth-Fault Breaking Current | A | 63 | 63 | - | - |
| Rated Operating Sequence (Circuit Breaker) | - | O-0.3s-CO-15s-CO | O-0.3s-CO-15s-CO | - | - |
| Rated First Pole-to-Clear Factor (Kpp) | - | 1.3 & 1.5 | 1.3 & 1.5 | - | - |

